2010 Reembolso del IRS e-archivo gráfico del ciclo
To check the status of a refund, call the IRS Refund Hotline at 1-800-829-1954 (toll free) or check the official IRS website "Where's My Refund?" by clicking here. You will need to provide them with your Name, SSN, Filing Status, and anticipated refund amount. The following is the official IRS Refund Cycle Chart.
The IRS deposits money directly to your bank account. We do not transfer the money.
IRS Acceptance Date | Direct Deposit Sent* | Paper Check Mailed* |
Jan 14 and Jan 20 2011 | Jan 28, 2011 | Feb 4, 2011 |
Jan 20 and Jan 27 2011 | Feb 4, 2011 | Feb 11, 2011 |
Jan 27 and Feb 3 2011 | Feb 11, 2011 | Feb 18, 2011 |
Feb 3 and Feb 10 2011 | Feb 17, 2011 | Feb 25, 2011 |
Feb 10 and Feb 17 2011 | Feb 25, 2011 | Mar 4, 2011 |
Feb 17 and Feb 24 2011 | Mar 4, 2011 | Mar 11, 2011 |
Feb 24 and Mar 3 2011 | Mar 11, 2011 | Mar 18, 2011 |
Mar 3 and Mar 10 2011 | Mar 18, 2011 | Mar 25, 2011 |
Mar 10 and Mar 17 2011 | Mar 25, 2011 | Apr 1, 2011 |
Mar 17 and Mar 24 2011 | Apr 1, 2011 | Apr 8, 2011 |
Mar 24 and Mar 31 2011 | Apr 8, 2011 | Apr 15, 2011 |
Mar 31 and Apr 7 2011 | Apr 15, 2011 | Apr 22, 2011 |
Apr 7 and Apr 14 2011 | Apr 22, 2011 | Apr 29, 2011 |
Apr 14 and Apr 21 2011 | Apr 29, 2011 | May 6, 2011 |
Apr 21 and Apr 28 2011 | May 6, 2011 | May 13, 2011 |
Apr 28 and May 5 2011 | May 13, 2011 | May 20, 2011 |
May 5 and May 12 2011 | May 20, 2011 | May 27, 2011 |
May 12 and May 19 2011 | May 27, 2011 | June 3, 2011 |
May 19 and May 26 2011 | June 3, 2011 | June 10, 2011 |
May 26 and June 2 2011 | June 10, 2011 | June 17, 2011 |
June 2 and June 09 2011 | June 17, 2011 | June 24, 2011 |
June 09 and June 16 2011 | June 24, 2011 | July 1, 2011 |
June 16 and June 23 2011 | July 1, 2011 | July 8, 2011 |
June 23 and June 30 2011 | July 8, 2011 | July 15, 2011 |
June 30 and July 7 2011 | July 15, 2011 | July 22, 2011 |
July 7 and July 14 2011 | July 22, 2011 | July 29, 2011 |
July 14 and July 21 2011 | July 29, 2011 | Aug 5, 2011 |
July 21 and July 28 2011 | Aug 5, 2011 | Aug 12, 2011 |
July 28 and Aug 4 2011 | Aug 12, 2011 | Aug 19, 2011 |
Aug 4 and Aug 11 2011 | Aug 19, 2011 | Aug 26, 2011 |
Aug 11 and Aug 18 2011 | Aug 26, 2011 | Sep 2, 2011 |
Aug 18 and Aug 25 2011 | Sep 2, 2011 | Sep 09, 2011 |
Aug 25 and Sep 1 2011 | Sep 09, 2011 | Sep 16, 2011 |
Sep 1 and Sep 8 2011 | Sep 16, 2011 | Sep 23, 2011 |
Sep 8 and Sep 15 2011 | Sep 23, 2011 | Sep 30, 2011 |
Sep 15 and Sep 22 2011 | Sep 30, 2011 | Oct 7, 2011 |
Sep 22 and Sep 29 2011 | Oct 7, 2011 | Oct 14, 2011 |
Sep 29 and Oct 6 2011 | Oct 14, 2011 | Oct 21, 2011 |
Oct 6 and Oct 13 2011 | Oct 21, 2011 | Oct 28, 2011 |
Oct 13 and Oct 20 2011 | Oct 28, 2011 | Nov 4, 2011 |
*The IRS does not guarantee a specific date that a refund will be deposited or mailed. | ||
For IRS Refund Inquiries:
Taxpayer should wait at least three weeks from the time the electronic return data is acknowledged as accepted by the IRS before checking the status of a refund. To check the status of a refund, call TeleTax at 1-800-829-4477 (toll free) or check the official IRS website "Where's My Refund?" by clicking here.